Chophimba chapakati, 10.1 inchi
Tsatanetsatane wa Zamalonda
Zolemba Zamalonda
Kanthu | Mtengo weniweni | Chigawo |
Kukula | 10.1 | Inchi |
Kusamvana | 1200RGB*1920 madontho | - |
Outling dimension | 141.6(W)*227.406(H)*2.25(T) | mm |
Malo owonera | 135.36(W)*216.58(H) | mm |
| | |
Mtundu | TFT |
Kuwona kolowera | Onse O'Clock |
Mtundu wolumikizira: | COG + FPC |
Kutentha kwa ntchito: | -10 ℃ -45 ℃ |
Kutentha kosungira: | -20 ℃ -60 ℃ |
Woyendetsa IC: | EK7208A |
Mtundu wa interfce: | MIPI |
Kuwala: | 280 CD/㎡ |
Kanthu | Mtengo weniweni | Chigawo |
Kukula | 10.1 | Inchi |
Kusamvana | 1200RGB*1920 madontho | - |
Outling dimension | 141.6(W)*227.406(H)*2.25(T) | mm |
Malo owonera | 135.36(W)*216.58(H) | mm |
| | |
| | |
Mtundu | TFT |
Kuwona kolowera | Onse O'Clock |
Mtundu wolumikizira: | COG + FPC |
Kutentha kwa ntchito: | -10 ℃ -45 ℃ |
Kutentha kosungira: | -20 ℃ -60 ℃ |
Woyendetsa IC: | EK7208A |
Mtundu wa interfce: | MIPI |
Kuwala: | 280 CD/㎡ |
Zam'mbuyo: Chophimba chaching'ono, H32B17-00Z Ena: Zenera logwira